Social Sentiment

This list shows you cryptocurrencies sorted by Wolf Rating - a market indicator based on social sentiment data.
You can sort this table by the colums you are interested in - try sorting by the 14 day post average or total posts today and yesterday or the sentiment % change from last week.

This list is limited to the top 20 cryptocurrencies by market cap.
To view the complete list with about 200 cryptocurrencies please register an account here.

You can scroll the table to the right to view all colums.

Cryptocurrency Ticker Tweets (today) Tweets (yesterday) Tweets % change from yesterday Tweets % change from last week Reddit (today) Reddit (yesterday) Reddit % change from yesterday Reddit % change from last week Telegram (today) Telegram (yesterday) Telegram % change from yesterday Telegram % change from last week News (today) News (yesterday) News % change from yesterday News % change from last week Total posts (today) Total posts (yesterday) Positive sentiment posts (today) Negative sentiment posts (today) Sentiment % change from yesterday Sentiment % change from last week Total posts (14 day average) Today's % difference to average Yesterdays's % difference to average Wolf Rating Market cap (million $) Price (last 7 days)
Cryptocurrency Ticker Tweets (today) Tweets (yesterday) Tweets % change from yesterday Tweets % change from last week Reddit (today) Reddit (yesterday) Reddit % change from yesterday Reddit % change from last week Telegram (today) Telegram (yesterday) Telegram % change from yesterday Telegram % change from last week News (today) News (yesterday) News % change from yesterday News % change from last week Total posts (today) Total posts (yesterday) Positive sentiment posts (today) Negative sentiment posts (today) Sentiment % change from yesterday Sentiment % change from last week Total posts (14 day average) Today's % difference to average Yesterdays's % difference to average Wolf Rating Market cap (million $) Price (last 7 days)
STRAT 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
QTM 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
SC 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
NXS 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
PLR 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
XST 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
ERC 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
AION 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
AMP 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
AE 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
AEON 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
ADX 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
ADT 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
ADA 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
TX 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
ANT 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
WAVES 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
AOA 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
IOP 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0
ARDR 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0.00% 0 0 0 0 0.00% 0.00% 0.00 0.00% 0.00% 0.0 0

This list is limited to the top 20 cryptocurrencies by market cap.
To view the complete list with about 200 cryptocurrencies please register an account here.

JSON REST API available at:
https://wolfbot.org/wp-json/tradebot/v1/sentiment?username=YOUR_USER&password=YOUR_PASSWORD

Remember to URL-encode your username and password (in case of special characters). So assuming your password is "Foo$3!(xXWolf", then your API link would be:
https://wolfbot.org/wp-json/tradebot/v1/sentiment?username=&password=Foo%243%21%28xXWolf

Tip the author of this page:
close

Send a tip

Approximate value: 0.01 USD

loading...